Detalles del producto
Lugar de origen: Porcelana
Nombre de la marca: Brans
Número de modelo: Serie FK
Pago y términos de envío
Cantidad de orden mínima: 1 unidad
Tiempo de entrega: una semana
Condiciones de pago: T/T
Capacidad de la fuente: 300 unidades/mes
Features:
Robust design with diamond-pattern steel/stainless steel surface and U-shaped chassis.
Low-profile platform with built-in ramps for easy cart access.
Four high-precision load cells with IP67 (alloy steel) / IP68 (stainless steel) rating.
IP66 stainless steel junction box.
6-digit 20mm bright LED display with built-in rechargeable battery (80+ hours).
RS232/485 communication ports for printers, computers, and peripherals.
Three operation modes: weighing, counting, and accumulation.
Optional display stand; plastic or stainless steel display housings available.
Applications:
Industrial and commercial weighing.
Trade and logistics.
Inventory counting and batch accumulation.
Dimensions:
![]()
Selection Chart
| Model |
Dimensions (mm) AxBxCxHxH2 |
Capacity(kg) | Division Value(kg) | Platform Material | Sensor Material | Signal Cable(m) | Net Weight(kg) | Part Number |
| FK1010-1t | 1000×1000×350×50×90 | 1000 | 0.2 | Carbon steel | Alloy steel | 5 | 112 | 311010040315 |
| FK1010-2t | 1000×1000×350×50×90 | 2000 | 0.5 | Carbon steel | Alloy steel | 5 | 127 | 311010050320 |
| FK1212-1.5t | 1200×1200×350×50×90 | 1500 | 0.2 | Carbon steel | Alloy steel | 5 | 165 | 311212050315 |
| FK1212-3t | 1200×1200×450×65×120 | 3000 | 0.5 | Carbon steel | Alloy steel | 5 | 214 | 311212050330 |
| FK1212-5t | 1200×1200×500×80×140 | 5000 | 1 | Carbon steel | Alloy steel | 5 | 276 | 311212060450 |
| FK1215-3t | 1200×1500×450×65×120 | 1500 | 0.2 | Carbon steel | Alloy steel | 5 | 248 | 311215050330 |
| FK1515-1.5t | 1500×1500×350×50×90 | 1500 | 0.2 | Carbon steel | Alloy steel | 5 | 221 | 311515050315 |
| FK1515-3t | 1500×1500×450×65×120 | 3000 | 0.5 | Carbon steel | Alloy steel | 5 | 289 | 311515050330 |
| FK1515-5t | 1500×1500×500×80×140 | 5000 | 1 | Carbon steel | Alloy steel | 8 | 341 | 311515060450 |
| FK1520-5t | 1500×2000×500×80×140 | 5000 | 1 | Stainless steel | Stainless steel | 5 | 468 | 311520060450 |
| FKS1010-1t | 1000×1000×350×50×90 | 1000 | 0.2 | Stainless steel | Stainless steel | 5 | 119 | 321010040310 |
| FKS1010-2t | 1000×1000×350×50×90 | 2000 | 0.5 | Stainless steel | Stainless steel | 5 | 132 | 321010050320 |
| FKS1212-1.5t | 1200×1200×350×50×90 | 1500 | 0.2 | Stainless steel | Stainless steel | 5 | 168 | 321212050315 |
| FKS1212-3t | 1200×1200×450×65×120 | 3000 | 0.5 | Stainless steel | Stainless steel | 5 | 228 | 321212050330 |
| FKS1212-5t | 1200×1200×500×80×140 | 5000 | 1 | Stainless steel | Stainless steel | 5 | 293 | 321212060450 |
| FKS1215-1.5t | 1200×1500×350×50×90 | 1500 | 0.2 | Stainless steel | Stainless steel | 5 | 195 | 321215060315 |
| FKS1515-1.5t | 1500×1500×350×50×90 | 1500 | 0.2 | Stainless steel | Stainless steel | 5 | 230 | 321515050215 |
| FKS1515-3t | 1500×1500×450×65×120 | 3000 | 0.5 | Stainless steel | Stainless steel | 5 | 296 | 321515050330 |
| FKS1515-5t | 1500×1500×500×80×140 | 5000 | 1 | Stainless steel | Stainless steel | 5 | 355 | 321515060450 |
| FKS1520-5t | 1500×2000×500×80×140 | 5000 | 1 | Stainless steel | Stainless steel | 8 | 481 | 321520060450 |
Shipping & Packaging
To ensure safe arrival at your location, the load cell will be carefully packaged and shipped. The packing process is as follows:
1. The load cell will be placed in a sturdy cardboard box to protect it from external damage during shipping.
2. The box will be filled with foam padding to provide additional cushioning and prevent the load cell from moving during shipping.
3. The load cell will be sealed in a plastic bag to protect it from moisture and other environmental factors.
4. Additional layers of bubble wrap will be provided for additional protection.
5. The carton is securely taped to prevent tampering.
6. A shipping label with your address and product information is attached to the box.
7. The package is shipped using a reliable and trusted freight carrier.
Once the package is shipped, you will receive a tracking number to monitor the status of your delivery. Please ensure that someone is available at the delivery address to receive the package to avoid any delays or problems.